Refresh

TILAK BAZAR, INDIA KING, 7 ROAD, SATTA BAZAR LIVE RESULTS


DESAWER

7 ROAD

09:45 PM
98 |  Wait
Company September 20th September 21st September 22nd
TILAK BAZAR 01:30 PM 28 85
INDIA KING 02:00 PM 94 97

DESAWER

05:10 AM
03 |  Wait
Company September 20th September 21st September 22nd
DELHI BAZAR 03:10 PM 11 97
SHRI GANESH 04:40 PM 21 59
FARIDABAD 06:00 PM 00 84
GAZIYABAD 08:30 PM 59 18
GALI 11:55 PM 90 82

** RAJA KHAIWAL**

Rate list
जोड़ी रेट 10-------950
हरूफ रेट 100-----950

 

TILAK BAZAR ----------- 1:30 PM

INDIA KING ------------- 2:00 PM

DELHI BAZAR ---------- 3:00 PM

SHREE GANESH ------- 4:30 PM

FARIDABAD ------------ 5:50 PM

GAZIABAD ------------- 8:40 PM

7 ROAD ----------------- 9:45 PM

GALI ------------------- 11:40 PM

DISAWAR -------------- 2:00 AM

** RAJA KHAIWAL**

Game play करने के लिये नीचे लिंक पर क्लिक करे

 

SEPTEMBER 2023 RESULT CHART

Date TILAK BAZAR INDIA KING 7 ROAD
01-09 71 67 85
02-09 93 11 38
03-09 56 10 65
04-09 71 87 29
05-09 00 07 72
06-09 02 65 90
07-09 90 68 58
08-09 94 09 58
09-09 56 56 66
10-09 81 19 00
11-09 42 73 27
12-09 86 30 86
13-09 83 15 12
14-09 16 11 91
15-09 12 91 27
16-09 10 45 48
17-09 20 90 27
18-09 42 58 41
19-09 87 64 63
20-09 28 94 24
21-09 85 97 98
22-09 -- -- --
Date DELHI BAZAR SHRI GANESH FARIDABAD GAZIYABAD GALI DESAWER
01-09 96 92 03 96 48 --
02-09 88 34 55 62 22 66
03-09 31 37 52 61 16 83
04-09 11 96 16 44 94 43
05-09 54 55 16 74 70 02
06-09 26 91 46 80 33 47
07-09 94 43 24 73 62 22
08-09 77 35 11 54 13 35
09-09 25 17 76 58 51 66
10-09 66 53 46 89 29 22
11-09 95 98 38 69 48 38
12-09 89 15 98 52 29 31
13-09 90 98 11 39 06 08
14-09 30 85 92 89 88 34
15-09 23 15 49 27 26 05
16-09 92 12 48 07 25 93
17-09 64 63 19 89 52 54
18-09 09 40 86 52 21 48
19-09 05 46 39 54 38 75
20-09 11 21 00 59 90 38
21-09 97 59 84 18 82 03
22-09 -- -- -- -- -- --

© 2023 BABA SATTA :: ALL RIGHTS RESERVED